Bob continues to lead the pool, and Ted and I complain about it on a daily basis at work.
Thanks to Paul who sent me his money through e-mail transfer....I was reluctant to accept it at first because for all I know it could have been some elaborate scam, but so far it seems to be on the up and up -so if you still owe money and want to transfer it that way go ahead.
The early bird prize for leading the pool by December 1st is approaching (so I have some ground to gain this week), and whoever wins that will get $16 -a pretty tidy sum if I do say so myself...that's eight cans of Tuborg Gold (pricing leak for non-BRI employees).
Here are a list of the trades, and remember to check out the blog for any other stats or updates.
Thanks,
-Tyler B.
Trade Date | Pool Team | Player Traded | Player Acquired | Input Date |
---|---|---|---|---|
2011-11-10 | ZdenoChara&theStanchions | McDonald, Andy (C) | Filppula, Valtteri (C) | 2011-11-10 |
2011-11-11 | TED'S TEAM!!!! | McDonald, Andy (C) | Filppula, Valtteri (C) | 2011-11-11 |
TED'S TEAM!!!! | Downie, Steve (RW) | Hartnell, Scott (LW) | 2011-11-11 | |
2011-11-16 | 2ndStg.CodyHodgsonDisease | Kulemin, Nikolai (RW) | Seguin, Tyler (C) | 2011-11-17 |
2011-11-19 | 2ndStg.CodyHodgsonDisease | Ovechkin, Alex (LW) | Giroux, Claude (RW) | 2011-11-20 |
No comments:
Post a Comment